IntelNH82546GBController Ethernet
Ethernet CTLR Single Chip 10Mbps/100Mbps/1000Mbps 1.5V/2.5V/3.3V 364-Pin BGA Tray
| Compliant | |
| EAR99 | |
| Obsolete | |
| COMPONENTS | |
| Automotive | No |
| PPAP | No |
| Single Chip | |
| 10BASE-T|100BASE-TX|1000BASE-T | |
| 10|100|1000 | |
| IEEE 802.3|IEEE 802.3ab|IEEE 802.3u | |
| Full Duplex|Half Duplex | |
| PCI|PCI-X | |
| GMII|MII|TBI | |
| 1.43|2.38|3 | |
| 1.5|2.5|3.3 | |
| 1.57|2.62|3.6 | |
| 3.5 | |
| 0 | |
| 55 | |
| Yes | |
| Yes | |
| Tray | |
| Mounting | Surface Mount |
| Package Height | 1.73 mm |
| Package Width | 21 mm |
| Package Length | 21 mm |
| PCB changed | 364 |
| Standard Package Name | BGA |
| Supplier Package | BGA |
| 364 | |
| Lead Shape | Ball |
Progetta dispositivi medici guidati dall'IA
White paper: consigli su progettazione e componenti e approfondimenti IA per soluzioni diagnostiche e terapeutiche più veloci e sicure.
