Infineon Technologies AGIPP70N12S3L12AKSA1MOSFETs
OptiMOS -T Power-Transistor Automotive AEC-Q101
| Compliant with Exemption | |
| EAR99 | |
| Obsolete | |
| SVHC | Yes |
| Tasso di SVHC superiore ai limiti consentiti | Yes |
| Automotive | Yes |
| PPAP | Unknown |
| Tube | |
| 9.8@10V|10.1@10V|11.9@4.5V|12.2@4.5V | |
| Mounting | Through Hole |
| Package Height | 9.25 mm |
| Package Width | 4.4 mm |
| Package Length | 10 mm |
| PCB changed | 3 |
| Tab | Tab |
| Standard Package Name | TO |
| Supplier Package | TO-220 |
| 3 |
Progetta dispositivi medici guidati dall'IA
White paper: consigli su progettazione e componenti e approfondimenti IA per soluzioni diagnostiche e terapeutiche più veloci e sicure.

