| Compliant with Exemption | |
| EAR99 | |
| Obsolete | |
| 8541.29.00.95 | |
| SVHC | Yes |
| SVHC Exceeds Threshold | Yes |
| Automotive | No |
| PPAP | No |
| Power MOSFET | |
| Si | |
| Dual | |
| Enhancement | |
| N | |
| 2 | |
| 25 | |
| ±20 | |
| 2.7@Q1|3@Q2 | |
| 15@Q1|30@Q2 | |
| 100 | |
| 1@Q 1|500@Q 2 | |
| 5.6@10V@Q1|1.6@10V@Q2 | |
| 19@10V|9@4.5V@Q1|59@10V|27@4.5V@Q2 | |
| 19@Q1|59@Q2 | |
| 1330@13V@Q1|4255@13V@Q2 | |
| 2200@Q1|2500@Q2 | |
| 1.8@Q 1|3.9@Q 2 | |
| 2@Q 1|5.3@Q 2 | |
| 19@Q 1|38@Q 2 | |
| 7.9@Q 1|13@Q 2 | |
| -55 | |
| 150 | |
| Tape and Reel | |
| Mounting | Surface Mount |
| Package Height | 1.05(Max) mm |
| Package Width | 6 mm |
| Package Length | 5 mm |
| PCB changed | 8 |
| Standard Package Name | QFN |
| Supplier Package | PQFN EP |
| 8 | |
| Lead Shape | No Lead |
Design AI-powered medical devices
Explore system design tips, part recs and AI insights to help you build faster, safer diagnostic and therapy solutions—all in Arrow’s latest white paper.

