| Compliant | |
| EAR99 | |
| Obsolete | |
| Automotive | No |
| PPAP | No |
| Power MOSFET | |
| Dual Common Quad Drain | |
| Enhancement | |
| N|P | |
| 2 | |
| 30 | |
| 20 | |
| 6.3@N Channel|4.8@P Channel | |
| 35@10V@N Channel|65@10V@P Channel | |
| 19@10V@N Channel|21@10V@P Channel | |
| 21@P Channel|19@N Channel | |
| 720@15V@N Channel|690@15V@P Channel | |
| 2500 | |
| 10@N Channel|19@P Channel | |
| 20@P Channel|13@N Channel | |
| 29@N Channel|40@P Channel | |
| 12@N Channel|9@P Channel | |
| -55 | |
| 150 | |
| Tape and Reel | |
| Mounting | Surface Mount |
| Package Height | 1.5(Max) |
| Package Width | 3.9 |
| Package Length | 4.9 |
| PCB changed | 8 |
| Standard Package Name | SO |
| Supplier Package | SOIC |
| 8 | |
| Lead Shape | Gull-wing |
Smarter Drone Systems from Concept to Deployment
Download the playbook and get equipped with powerful tools and smart strategies for designing agile, efficient, modular drone systems.

