EVAL-AD7942CB
EVAL-AD7942CB, Evaluation Board for Evaluating the AD7942BRM 14-Bit, 250 K High Resolution ADC
説明
EVAL-AD7942CB, Evaluation Board for the AD7942BRM high resolution ADC. The AD794x evaluation board is designed to demonstrate the ADC's performance and to provide an easy to understand interface for a variety of system applications. The EVAL-AD768x/AD769x/AD794xCB is ideal for use with EVAL-CONTROL BRDx to run the Analog devices evaluation software and to develop a specific application using LabVIEW, or as a stand-alone evaluation board
関連部品
| 部品番号 | フィルタータイプ | 関連部品 | ダウンロード |
|---|---|---|---|
Digital Isolators | Quad-Channel Digital Isolator Automotive AEC-Q100 | ||
SRAM Chip | Configuration SRAM for FBGA | ||
Digital Isolators | Digital Isolator CMOS 4-CH 1Mbps 16-Pin SOIC W Tube | ||
Digital Isolators | Digital Isolator CMOS 4-CH 10Mbps 16-Pin SOIC W Tube | ||
Digital Isolators | Digital Isolator CMOS 4-CH 1Mbps 16-Pin SOIC W Tube Automotive AEC-Q100 | ||
Digital Potentiometers | Digital Potentiometer 5kOhm 256POS Volatile Linear Automotive 8-Pin SOT-23 T/R | ||
Digital Potentiometers | Digital Potentiometer 10kOhm 256POS Volatile Linear Automotive 8-Pin SOT-23 T/R | ||
Digital Isolators | Digital Isolator CMOS 4-CH 10Mbps 16-Pin SOIC W Tube Automotive AEC-Q100 |







