Littelfuse MXM-Series MEGA®-MIDI® Fuse Holder
When developing automotive and industrial equipment, care must be taken to ensure that all electrical components are securely mounted. After all, a loose wire or connection at highway speeds could be inconvenient at best – or unsafe at worst. This is especially true for high-current circuits that must be fused, because they usually provide the power that keeps vehicles moving. New MXM-Series MEGA®-MIDI® Fuse Holders from Littelfuse provide safe, reliable connection points in dynamic applications, and they feature a patented sliding tab design that accommodates mixing and matching of various fuse sizes in an array. Security meets convenience meets modularity, all in one design.
Thanks to their interlocking pins and sliding tab design features, the MXM Series 120 V 650 A Max Fuse Holders offer a convenient way to build your own high-current fuse array to combine different MEGA and MIDI fuses with various sizes (M6 and M8), pitches, and ratings (up to 120 V; 650 A). This versatile fuse holder for MEGA and MIDI fuses can also be used inline or as a bolt-down fuse holder.
With available M6 and M8 versions, these fuse holders accommodate the full line of Littelfuse MEGA and MIDI fuses, as well as comparable fuses from other vendors.
The included protective cover and available busbars are designed to be compatible with both the M6 and M8 versions of the fuse holder, making it simple to build a fuse array that works for your application. A poka-yoke feature makes combining fuse types mistake-proof, preventing the misuse of the wrong sliding tab in the different fuse holder bases.
Features
- Compatible with MEGA and MIDI bolt-down fuses (sold separately) rated up to 650A (MEGA) and 200A (MIDI)
- Patented Sliding Tab design accommodates different pitches, allowing the mixing and matching of different fuse ratings in an array
- Interlocking pins on the sides of the fuse holder let you connect additional MXM Series fuse holders to create a multi-fuse array configuration
- M6 and M8 threaded studs and nuts enable simple fuse installation
- Glass-filled thermoplastic body withstands harsh conditions under the hood
- Base style includes mounting tabs and M6 holes for exterior mounting
- Included UL 94 V-0 rated protective cover snaps into the fuse holder base and can be used with M6 and M8 versions
Applications
- Mild Hybrid Vehicles
- Heavy-Duty / Medium-Duty Trucks
- Material Handling Equipment
- Electric Powersports Vehicles
- Small Construction and Agricultural Equipment
- Golf Carts and Low-Speed Vehicles
- Electric Lawn and Garden Equipment
Compatible Fuses
| FUSE FAMILY | SERIES | CURRENT RATING (A) | VOLTAGE (V) | PITCH (MM) | HOLE SIZE | PART NUMBERS |
|---|---|---|---|---|---|---|
| MIDI® | 498 | 30-200 | 32 | 30 | M6 | 0498xxx.M, 0498xxx.H, 0498xxx.MXTM6 (030, 040, 050, 060, 070, 100, 125, 150, 175, 200) |
| BF1 | 30-200 | 32 | 30 | M6 | 153.5631.5xx02 (30, 40, 50, 60, 70, 80), 153.5631.6102 (100), 153.5631.6122 (125), 153.5631.6152 (150), 153.5631.6202 (200) | |
| BF1 58V | 30-200 | 58 | 30 | M6 | 142.7010.5xx2 (30, 40, 50, 60, 70, 80), 42.7010.6102 (100), 42.7010.6122 (125), 42.7010.6152 (150), 42.7010.6202 (200) | |
| 70V | 30-200 | 70 | 36 | M6 | 4998xxx.M-M6 (030, 040, 050, 060, 070, 100, 125, 150, 175, 200) | |
| MEGA® | 298 | 40-500 | 32 | 51 | M6 | 0298xxx.ZXA (040, 060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500) |
| M8 | 0298xxx.ZXEH, 0298xxx.UXT (040, 060, 080, 100, 125, 150, 175, 200, 225, 250), 0298xxx.ZXH (300, 350, 400, 450, 500) | |||||
| 298 LT | 125-275 | 32 | 51 | M8 | 0298125.ZXBLT (125), 0298xxx.ZXEH-LT (150, 175, 200, 225, 250, 275) | |
| BF2 32V | 100-500 | 32 | 51 | M8 | 153.5395.6102 (100), 153.5395.6122 (125), 153.5395.6152 (150), 153.5395.6172 (175), 153.5395.6202 (200), 153.5395.6222 (225), 153.5395.6252 (250), 153.5395.6302 (300), 153.5395.6402 (400), 153.5395.6502 (500) | |
| BF2 58V | 100-300 | 58 | 51 | M8 | 142.5395.6102 (100), 142.5395.6122 (125), 142.5395.6152 (150), 142.5395.6172 (175), 142.5395.6202 (200), 142.5395.6222 (225), 142.5395.6252 (250), 142.5395.6302 (300) | |
| 120V | 60-650 | 120 | 56 | M6 | 0888xxx.UX-2M6 (060, 200, 250, 300, 450, 650) | |
| M8 | 0888xxx.UX-2M8 (060, 200, 250, 300, 450, 650) | |||||
| 60V High Breaking Capacity | 450 | 60 | 51 | M6 | 0878450.UX-2M6 | |
| M8 | 0878450.UX-2M8 | |||||
| 70V SF51 | 60-500 | 70 | 51 | M6 | 0998xxx.UX-2M6 (060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500) | |
| M8 | 0998xxx.UX-2M8 (060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500) | |||||
| 70V SF56 | 60-500 | 70 | 56 | M6 | 0898xxx.U-2M6 (060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500) | |
| M8 | 0898xxx.U-2M8 (060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500) | |||||
| Plus 32V | 40-650 | 32 | 51 | M6 | 0298xxx.UXP-2M6 (040, 060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500), 0298650.U-2M6 (650) | |
| M8 | 0298xxx.UXP-2M8 (040, 060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500), 0298650.U-2M8 (650) |
Article Tags