| Compliant with Exemption | |
| Active | |
| 8541.10.00.80 | |
| SVHC | Yes |
| SVHC Exceeds Threshold | Yes |
| Automotive | No |
| PPAP | No |
| Mounting | Surface Mount |
| Package Height | 2.41(Max) |
| Package Width | 3.73(Max) |
| Package Length | 4.75(Max) |
| PCB changed | 2 |
| Standard Package Name | DO |
| Supplier Package | SMB |
| 2 | |
| Lead Shape | Inward L-Lead |
Smarter Drone Systems from Concept to Deployment
Download the playbook and get equipped with powerful tools and smart strategies for designing agile, efficient, modular drone systems.

