| Compliant with Exemption | |
| Active | |
| 8541.10.00.80 | |
| SVHC | Yes |
| Índice de SEP por encima del límite autorizado | Yes |
| Automotive | No |
| PPAP | No |
| Mounting | Surface Mount |
| Package Height | 2.41(Max) |
| Package Width | 3.73(Max) |
| Package Length | 4.75(Max) |
| PCB changed | 2 |
| Standard Package Name | DO |
| Supplier Package | SMB |
| 2 | |
| Lead Shape | Inward L-Lead |
Sistemas de drones más inteligentes
Equípese con potentes herramientas y estrategias inteligentes para diseñar los sistemas de drones ágiles, eficaces y modulares del futuro.

