| Compliant | |
| EAR99 | |
| Active | |
| Automotive | No |
| PPAP | No |
| Power MOSFET | |
| Dual Dual Drain | |
| Enhancement | |
| N|P | |
| 2 | |
| 30 | |
| ±20 | |
| 9@N Channel|8.5@P Channel | |
| 21.4@10V@N Channel|29.6@10V@P Channel | |
| 7.9@4.5V|15.5@10V@N Channel|9.8@4.5V|19.6@10V@P Channel | |
| 15.5@N Channel|19.6@P Channel | |
| 640@15V@N Channel|890@15V@P Channel | |
| 3000 | |
| 7@N Channel|22@P Channel | |
| 19@N Channel|16@P Channel | |
| 33@N Channel|55@P Channel | |
| 8@N Channel|10@P Channel | |
| -55 | |
| 150 | |
| Tape and Reel | |
| Mounting | Surface Mount |
| Package Height | 1.6(Max) mm |
| Package Width | 4.05(Max) mm |
| Package Length | 5.2(Max) mm |
| PCB changed | 8 |
| Standard Package Name | SO |
| Supplier Package | SOP |
| 8 | |
| Lead Shape | Gull-wing |
Smarter Drone Systems from Concept to Deployment
Download the playbook and get equipped with powerful tools and smart strategies for designing agile, efficient, modular drone systems.

