| Compliant | |
| EAR99 | |
| Active | |
| COMPONENTS | |
| Automotive | No |
| PPAP | No |
| Power MOSFET | |
| Si | |
| Quad | |
| Enhancement | |
| N|P | |
| 4 | |
| 100@NPN|80@PNP | |
| ±20 | |
| 3.4@NPN|2.6@PNP | |
| 110@10V@N Channel|190@10V@P Channel | |
| 2.9@10V|1.6@5V@N Channel|13@10V|6.4@4.5V@P Channel | |
| 2.9@N Channel|13@P Channel | |
| 158@50V@NPN|639@40V@PNP | |
| 2500 | |
| 1.9@NPN|2.7@PNP | |
| 1.3@NPN|2.8@PNP | |
| 7.5@NPN|22@PNP | |
| 3.8@NPN|4.7@PNP | |
| -55 | |
| 150 | |
| Tape and Reel | |
| Mounting | Surface Mount |
| Package Height | 0.75(Max) |
| Package Width | 4.5 |
| Package Length | 5 |
| PCB changed | 12 |
| Standard Package Name | DFN |
| Supplier Package | WDFN EP |
| 12 | |
| Lead Shape | No Lead |
Smarter Drone Systems from Concept to Deployment
Download the playbook and get equipped with powerful tools and smart strategies for designing agile, efficient, modular drone systems.

