| Compliant with Exemption | |
| EAR99 | |
| Active | |
| 8541.10.00.80 | |
| SVHC | Yes |
| Índice de SEP por encima del límite autorizado | Yes |
| Automotive | No |
| PPAP | No |
| Maximum DC Reverse Voltage (V) | 400 |
| Dual | |
| 400 | |
| 125 | |
| Mounting | Through Hole |
| Package Height | 9.28(Max) |
| Package Width | 4.83(Max) |
| Package Length | 10.67(Max) |
| PCB changed | 3 |
| Tab | Tab |
| Supplier Package | TO-220AB |
| 3 |
Dispositivos médicos alimentados por IA
Libro blanco Arrow: consejos e información sobre IA para el diseño de soluciones de diagnóstico y terapia rápidas y seguras.

