EVAL-MELODY-5
EVAL-MELODY-5, Audio/Video Evaluation Board for Routing DVI/HDMI Video and Decoding high-quality Digital Audio Signals
Description
EVAL-MELODY-5, Audio/Video Evaluation Board is a platform that allows users to evaluate the products intended for routing DVI/HDMI video and decoding high-quality digital audio signals. The evaluation board provides a Blackfin ADSP-BF524 processor for system control and two SHARC ADSP-21489 processors for audio decoding. Note that appropriate licenses must be verified to receive SHARC firmware, which supports audio decode firmware. This evaluation board includes high-bandwidth digital content protection (HDCP) technology and is only available to licensees of HDCP
Associated Parts
| Part Number | Filter Type | Associated Parts | Download |
|---|---|---|---|
Digital Signal Processors - DSPs | DSP Fixed-Point 32bit 300MHz 208-Pin CSP-BGA Tray | ||
Linear Regulators | LDO Regulator Pos 0.8V to 5V 0.3A 5-Pin TSOT T/R | ||
Operational Amplifiers - Op Amps | Op Amp Dual Low Noise Amplifier R-R I/O 5.5V 8-Pin MSOP Tube | ||
Bus Line Transceivers | Dual Transmitter/Receiver RS-232 20-Pin SSOP Tube | ||
DC to DC Converter and Switching Regulator Chip | Conv DC-DC 2.75V to 5.5V Synchronous Step Down Dual-Out 0.8V/1.2V/1.5V/1.8V/2.5V/3.3V/0.6V 2A/2A/3A/1A 32-Pin LFCSP EP T/R | ||
Crystals | Crystal 25MHz ±20ppm (Tol) ±50ppm (Stability) 18pF FUND 50Ohm 4-Pin CSMD T/R | ||
Digital Signal Processors - DSPs | DSP Floating-Point 32bit/40bit 400MHz 176-Pin LQFP EP Tray | ||
Audio CODECs | General Purpose Audio Codec 4ADC / 8DAC Ch 64-Pin LQFP Tray |











