Micro Commercial ComponentsMC7252KDW-TPMOSFETs
Trans MOSFET N/P-CH 60V/50V 0.34A/0.18A 6-Pin SOT-363 T/R
| Compliant | |
| EAR99 | |
| Active | |
| 8541.29.00.95 | |
| Automotive | Yes |
| PPAP | Yes |
| Small Signal | |
| Dual | |
| Enhancement | |
| N|P | |
| 2 | |
| 60@N Channel|50@P Channel | |
| ±20 | |
| 2.5@N Channel|2@P Channel | |
| 0.34@N Channel|0.18@P Channel | |
| 10@N Channel|10@P Channel | |
| 1@N Channel|1@P Channel | |
| 2500@10V@N Channel|6000@10V@P Channel | |
| 0.8@10V@N Channel|2.7@10V@P Channel | |
| 0.8@N Channel|2.7@P Channel | |
| 15.2@30V@ N Channel|37@25V@P Channel | |
| 320 | |
| 10@N Channel|23.5@P Channel | |
| 2.8@N Channel|3.8@P Channel | |
| 5.8@N Channel|38.6@P Channel | |
| 2.2@N Channel|8@P Channel | |
| -55 | |
| 150 | |
| Mounting | Surface Mount |
| Package Height | 1.1(Max) |
| Package Width | 1.35(Max) |
| Package Length | 2.2(Max) |
| PCB changed | 6 |
| Standard Package Name | SOT |
| Supplier Package | SOT-363 |
| 6 | |
| Lead Shape | Gull-wing |
| EDA / CAD Models |
Design AI-powered medical devices
Explore system design tips, part recs and AI insights to help you build faster, safer diagnostic and therapy solutions—all in Arrow’s latest white paper.

