| Compliant with Exemption | |
| EAR99 | |
| Obsolete | |
| SVHC | Yes |
| SVHC Exceeds Threshold | Yes |
| Automotive | No |
| PPAP | No |
| Power MOSFET | |
| Si | |
| Dual | |
| Enhancement | |
| N | |
| 2 | |
| 25 | |
| ±20 | |
| 16@Q1|18@Q2 | |
| 6.6@10V@Q1|3.5@10V@Q2 | |
| 19@10V|9@4.5V@Q1|31@10V|14@4.5V@Q2 | |
| 19@Q1|31@Q2 | |
| 1326@13V@Q1|2175@13V@Q2 | |
| 2300 | |
| 1.4@Q 1|2.2@Q 2 | |
| 1.7@Q 1|3@Q 2 | |
| 19@Q 1|24@Q 2 | |
| 7.7@Q 1|9.5@Q 2 | |
| -55 | |
| 150 | |
| Tape and Reel | |
| Mounting | Surface Mount |
| Package Height | 1.05(Max) |
| Package Width | 6 |
| Package Length | 5 |
| PCB changed | 8 |
| Standard Package Name | QFN |
| Supplier Package | PQFN EP |
| 8 |
Smarter Drone Systems from Concept to Deployment
Download the playbook and get equipped with powerful tools and smart strategies for designing agile, efficient, modular drone systems.
