Diodes IncorporatedDMC10H220LSD-13MOSFETs
Trans MOSFET N/P-CH 100V 1.7A 8-Pin SO T/R
| Compliant | |
| EAR99 | |
| Active | |
| 8541.29.00.95 | |
| Automotive | No |
| PPAP | No |
| Power MOSFET | |
| Dual Dual Drain | |
| Enhancement | |
| N|P | |
| 2 | |
| 100 | |
| ±20 | |
| -55 to 150 | |
| 1.7 | |
| 220@10V@N Channel|250@10V@P Channel | |
| 4.1@4.5V|8.3@10V@N Channel|8.4@4.5V|17.5@10V@P Channel | |
| 8.3@N Channel|17.5@P Channel | |
| 340@50V@N Channel|1030@50V@P Channel | |
| 1500 | |
| 3.6@N Channel|34.4@P Channel | |
| 8.2@N Channel|14.9@P Channel | |
| 7.9@N Channel|57.4@P Channel | |
| 6.8@N Channel|9.1@P Channel | |
| -55 | |
| 150 | |
| Mounting | Surface Mount |
| Package Height | 1.45 |
| Package Width | 3.9 |
| Package Length | 4.9 |
| PCB changed | 8 |
| Standard Package Name | SO |
| Supplier Package | SO |
| 8 |
Smarter Drone Systems from Concept to Deployment
Download the playbook and get equipped with powerful tools and smart strategies for designing agile, efficient, modular drone systems.

