| Compliant | |
| EAR99 | |
| Active | |
| 8541.29.00.95 | |
| Automotive | No |
| PPAP | No |
| Power MOSFET | |
| Dual Dual Drain | |
| DMOS | |
| Enhancement | |
| N|P | |
| 2 | |
| 30 | |
| 20@N Channel|-20@P Channel | |
| 3.9@N Channel|3.5@P Channel | |
| 65@10V@N Channel|85@10V@P Channel | |
| 3.7@10V@N Channel|5@10V@P Channel | |
| 3.7@N Channel|5@P Channel | |
| 235@10V@N Channel|420@10V@P Channel | |
| 2000 | |
| 0.8@N Channel|6@P Channel | |
| 18@N Channel|8@P Channel | |
| 15@N Channel|18@P Channel | |
| 7@N Channel|9@P Channel | |
| -55 | |
| 150 | |
| Tape and Reel | |
| Mounting | Surface Mount |
| Package Height | 1.5(Max) mm |
| Package Width | 3.9 mm |
| Package Length | 4.9 mm |
| PCB changed | 8 |
| Standard Package Name | SO |
| Supplier Package | SOIC |
| 8 | |
| Lead Shape | Gull-wing |
Smarter Drone Systems from Concept to Deployment
Download the playbook and get equipped with powerful tools and smart strategies for designing agile, efficient, modular drone systems.

