| Compliant | |
| EAR99 | |
| Active | |
| Automotive | No |
| PPAP | No |
| Power MOSFET | |
| Dual Dual Drain | |
| Enhancement | |
| N|P | |
| 2 | |
| 100 | |
| ±20 | |
| 150 | |
| 4.5 | |
| 58@10V@N Channel|91@10V@P Channel | |
| 6.7@10V|3.3@4.5V@N Channel|52@10V|25@4.5V@P Channel | |
| 6.7@N Channel|52@P Channel | |
| 305@50V@N Channel|2100@50V@P Channel | |
| 2000 | |
| 7@N Channel|80@P Channel | |
| 8.5@N Channel|19@P Channel | |
| 20@N Channel|180@P Channel | |
| 7.5@N Channel|14@P Channel | |
| -55 | |
| 150 | |
| Tape and Reel | |
| 39 | |
| Mounting | Surface Mount |
| Package Height | 1.6(Max) mm |
| Package Width | 4.05(Max) mm |
| Package Length | 5.2(Max) mm |
| PCB changed | 8 |
| Standard Package Name | SO |
| Supplier Package | SOP |
| 8 | |
| Lead Shape | Gull-wing |
Smarter Drone Systems from Concept to Deployment
Download the playbook and get equipped with powerful tools and smart strategies for designing agile, efficient, modular drone systems.

