| Compliant | |
| EAR99 | |
| Active | |
| Automotive | No |
| PPAP | No |
| Power MOSFET | |
| Dual Dual Drain | |
| Enhancement | |
| N|P | |
| 2 | |
| 100 | |
| ±20 | |
| 150 | |
| 2 | |
| 202@10V@N Channel|270@10V@P Channel | |
| 19.7@10V|10.2@4.5V@P Channel|2.8@10V|1.6@4.5V@N Channel | |
| 2.8@N Channel|19.7@P Channel | |
| 590@50V@P Channel|90@50V@N Channel | |
| 1500 | |
| 5@N Channel|48@P Channel | |
| 6@N Channel|7@P Channel | |
| 15@N Channel|105@P Channel | |
| 6@N Channel|7.3@P Channel | |
| -55 | |
| 150 | |
| Tape and Reel | |
| Mounting | Surface Mount |
| Package Height | 0.8(Max) |
| Package Width | 2.5(Max) |
| Package Length | 3.1(Max) |
| PCB changed | 8 |
| Supplier Package | TSMT |
| 8 |
Smarter Drone Systems from Concept to Deployment
Download the playbook and get equipped with powerful tools and smart strategies for designing agile, efficient, modular drone systems.

