Analog DevicesLTC2871CFE#PBF总线线路收发器
Single Transmitter/Receiver RS-232/RS-422/RS-485 38-Pin TSSOP EP Tube
| Compliant | |
| EAR99 | |
| Active | |
| 8542.39.00.90 | |
| Automotive | No |
| PPAP | No |
| Line Transceiver | |
| 20Mbps(Min) | |
| RS-485|RS-422|RS-232 | |
| RS-485|RS-232|RS-422 | |
| RS-232|RS-485|RS-422 | |
| Multidrop|Point-to-Point|Multipoint | |
| 1 | |
| 2@RS-232|1@RS-485|1@RS-422 | |
| 2@RS-232|1@RS-485|1@RS-422 | |
| Differential|Single-Ended | |
| Differential|Single-Ended | |
| 256@RS-485|1@RS-422|1@RS-232 | |
| 256@RS-485|10@RS-422|1@RS-232 | |
| 3-State | |
| 1 | |
| 1 | |
| 0 | |
| 70 | |
| Single | |
| 3 | |
| 5|3.3 | |
| 5.5 | |
| 3.3(Typ) | |
| Commercial | |
| Tube | |
| Mounting | Surface Mount |
| Package Height | 1.05(Max) |
| Package Width | 4.5(Max) |
| Package Length | 9.8(Max) |
| PCB changed | 38 |
| Standard Package Name | SO |
| Supplier Package | TSSOP EP |
| 38 | |
| Lead Shape | Gull-wing |
| EDA / CAD Models |
Smarter Drone Systems from Concept to Deployment
Download the playbook and get equipped with powerful tools and smart strategies for designing agile, efficient, modular drone systems.

