| Compliant | |
| EAR99 | |
| Obsolete | |
| COMPONENTS | |
| Automotive | No |
| PPAP | No |
| Power MOSFET | |
| Dual | |
| Enhancement | |
| N | |
| 2 | |
| 30 | |
| ±20 | |
| 11@Q1|14@Q2 | |
| 13.2@10V@Q1|8.7@10V@Q2 | |
| 17@10V@Q1|28@10V@Q2 | |
| 17@Q1|28@Q2 | |
| 920@15V@Q1|1530@15V@Q2 | |
| 1800@Q1|2400@Q2 | |
| 4|9@Q 1|19|13@Q 2 | |
| 5|15@Q 1|13|18@Q 2 | |
| 27|16@Q 1|30|28@Q 2 | |
| 9|11@Q 1|12|17@Q 2 | |
| -55 | |
| 150 | |
| Tape and Reel | |
| Mounting | Surface Mount |
| Package Height | 1.45 |
| Package Width | 3.9 |
| Package Length | 8.6 |
| PCB changed | 8 |
| Tab | 3Tab |
| Standard Package Name | SO |
| Supplier Package | SOIC N |
| 11 | |
| Lead Shape | Gull-wing |
Smarter Drone Systems from Concept to Deployment
Download the playbook and get equipped with powerful tools and smart strategies for designing agile, efficient, modular drone systems.
