EVAL-ADV7619EB1Z
EVAL-ADV7619EB1Z, Evaluating Board for ADV7619 Dual Port Xpress View Adventive HDMI Receiver Functionality and Features
Description
EVAL-ADV7619EB1Z, Evaluating Board for ADV7619 Dual Port Xpress View Adventive HDMI Receiver Functionality and Features. The evaluation board (AVEB) is a low cost solution for evaluating the performance of the ADV7619 HDMI receiver and/or the ADV7511 HDMI transmitter. The evaluation board provides a Blackfin ADSP-BF524 processor for system control
Associated Parts
| Part Number | Filter Type | Associated Parts | Download |
|---|---|---|---|
Linear Regulators | LDO Regulator Pos 1.8V 0.5A 8-Pin MSOP T/R | ||
Digital Signal Processors - DSPs | DSP Fixed-Point 32bit 300MHz 289-Pin CSP-BGA Tray | ||
Linear Regulators | LDO Regulator Pos 1.05V 0.5A 8-Pin MSOP T/R | ||
Linear Regulators | LDO Regulator Pos 3V 0.5A 8-Pin MSOP T/R | ||
EEPROM | EEPROM Serial-I2C 2K-bit 256 x 8 2.5V/3.3V/5V 8-Pin SOIC N | ||
SMD Crystal Oscillators | Oscillator XO 12MHz ±30ppm 15pF CMOS 60% 1.8V 4-Pin SMD T/R | ||
Digital Signal Processors - DSPs | DSP Fixed-Point 300MHz 289-Pin CSP-BGA Tray | ||
Crystals | Crystal 25MHz ±20ppm (Tol) ±50ppm (Stability) 18pF FUND 50Ohm 4-Pin CSMD T/R |









