EVAL-AD7693CB
EVAL-AD7693CB, Evaluation Board for Evaluating the AD7693BRM 16-Bit, 500 K High Resolution ADC
Description
EVAL-AD7693CB, Evaluation Board for the AD7693BRM high resolution ADC. The AD769x evaluation board is designed to demonstrate the ADC's performance and to provide an easy to understand interface for a variety of system applications. The EVAL-AD768x/AD769x/AD794xCB is ideal for use with EVAL-CONTROL BRDx to run the Analog devices evaluation software and to develop a specific application using LabVIEW, or as a stand-alone evaluation board
Associated Parts
| Part Number | Filter Type | Associated Parts | Download |
|---|---|---|---|
Digital Isolators | Digital Isolator CMOS 4-CH 10Mbps 16-Pin SOIC W T/R | ||
Digital Potentiometers | Digital Potentiometer 10kOhm 256POS Volatile Linear Automotive 8-Pin SOT-23 T/R | ||
SRAM Chip | Configuration SRAM for FBGA | ||
Digital Isolators | Digital Isolator CMOS 4-CH 10Mbps 16-Pin SOIC W Tube | ||
Digital Potentiometers | Digital Potentiometer 100kOhm 256POS Volatile Linear Automotive 8-Pin SOT-23 T/R | ||
Digital Isolators | Digital Isolator CMOS 4-CH 90Mbps 16-Pin SOIC W Tube | ||
Digital Isolators | Digital Isolator CMOS 4-CH 90Mbps 16-Pin SOIC W T/R | ||
Digital Isolators | Digital Isolator CMOS 4-CH 10Mbps 16-Pin SOIC W Tube Automotive AEC-Q100 |






