AN-42032
500W, 400V AC to DC Single Output Power Supply
Description
FAN4822 Power Factor Correction With Zero Voltage Resonant Switching. The boost converter is a popular topology for improved power factor and reduced line harmonics, as specified in IEC555-2 and other more recent standards
Associated Parts
| Part Number | Filter Type | Associated Parts | Download |
|---|---|---|---|
Gate and Power Drivers | Driver 1.5A 2-OUT Low Side Non-Inv 8-Pin MSOP T/R | ||
Gate and Power Drivers | Driver 1.5A 2-OUT Low Side Non-Inv 8-Pin PDIP Tube | ||
Gate and Power Drivers | Driver 1.5A 2-OUT Low Side Non-Inv 8-Pin SOIC N Tube | ||
Gate and Power Drivers | Driver 1.5A 2-OUT Low Side Non-Inv Automotive 8-Pin MSOP T/R | ||
Gate and Power Drivers | Driver 1.5A 2-OUT Low Side Non-Inv 8-Pin SOIC N T/R Automotive AEC-Q100 | ||
Gate and Power Drivers | Driver 1.5A 2-OUT Low Side Non-Inv Automotive AEC-Q100 8-Pin PDIP Tube | ||
Gate and Power Drivers | Driver 1.5A 2-OUT Low Side Non-Inv 8-Pin MSOP Tube | ||
Gate and Power Drivers | Driver 1.5A 2-OUT Low Side Non-Inv 8-Pin PDIP Tube |






