| Not Compliant | |
| EAR99 | |
| Obsolete | |
| 8542.39.00.01 | |
| SVHC | Yes |
| SVHC Exceeds Threshold | Yes |
| Automotive | No |
| PPAP | No |
| 1 | |
| 2.5Gbps | |
| No | |
| No | |
| No | |
| 1.35|1.65|3 | |
| 1.5|1.8|3.3 | |
| 1.65|1.95|3.6 | |
| Analog|Digital | |
| 0 | |
| 70 | |
| Tray | |
| Mounting | Surface Mount |
| Package Height | 0.95(Max) |
| Package Width | 12.1(Max) |
| Package Length | 12.1(Max) |
| PCB changed | 100 |
| Standard Package Name | BGA |
| Supplier Package | BGA MICROSTAR |
| 100 | |
| Lead Shape | Ball |
| EDA / CAD Models |
Design AI-powered medical devices
Explore system design tips, part recs and AI insights to help you build faster, safer diagnostic and therapy solutions—all in Arrow’s latest white paper.

