CN-0175
14-Bit ADC Data Acquisition System for Power Line Communication
Description
A Low Cost, 8-Channel, Simultaneously Sampled, Data Acquisition System with 84dB SNR and Excellent Channel-to-Channel Matching
Associated Parts
| Part Number | Filter Type | Associated Parts | Download |
|---|---|---|---|
Voltage References | V-Ref Fixed 2.5V 10mA 8-Pin MSOP Tube | ||
Voltage References | V-Ref Fixed 2.5V 10mA 8-Pin SOIC N Tube | ||
Voltage References | V-Ref Fixed 2.5V 10mA 8-Pin SOIC N T/R | ||
Voltage References | V-Ref Fixed 2.5V 10mA 8-Pin SOIC N T/R | ||
Voltage References | V-Ref Fixed 2.5V 10mA 8-Pin MSOP T/R | ||
Voltage References | V-Ref Fixed 2.5V 10mA 8-Pin SOIC N Tube | ||
Analog to Digital Converters - ADCs | 8-Channel Single ADC SAR 200ksps 14-bit Parallel/Serial 64-Pin LQFP Tray | ||
Analog to Digital Converters - ADCs | 8-Channel Single ADC SAR 200ksps 14-bit Parallel/Serial 64-Pin LQFP T/R |



