MC-306_MSP430
MC-306_MSP430, Oscillation Circuit and Selection Guidance of Crystal Unit for MSP430 and F2xx Series, F4xx Series, G2xx Series and AFE Series SOC Application Processor
描述
MC-306_MSP430, Oscillation Circuit and Selection Guidance of Crystal Unit for MSP430 and F2xx Series, F4xx Series, G2xx Series and AFE Series SOC Application Processor for Electronic, Gas, Water meter, Flow meter, Intelligent sensor, Measurement equipment, Blood pressure meter, Blood-sugar monitor and Security systems applications
相关零件
| 零件编号 | 过滤类型 | 相关部件 | 下载 |
|---|---|---|---|
Microcontrollers - MCUs | MCU 16-bit MSP430 RISC 120KB Flash 2.5V/3.3V 80-Pin LQFP T/R | ||
Microcontrollers - MCUs | MCU 16-bit MSP430 RISC 92KB Flash 2.5V/3.3V 80-Pin LQFP Tray | ||
Microcontrollers - MCUs | MCU 16-bit MSP430 RISC 32KB Flash 2.5V/3.3V 40-Pin VQFN EP T/R | ||
Microcontrollers - MCUs | MCU 16-bit MSP430 RISC 32KB Flash 2.5V/3.3V 40-Pin VQFN EP T/R | ||
Microcontrollers - MCUs | MCU 16-bit MSP430 RISC 92KB Flash 2.5V/3.3V 64-Pin LQFP T/R | ||
Microcontrollers - MCUs | MCU 16-bit MSP430 RISC 60KB Flash 2.5V/3.3V 64-Pin VQFN EP T/R | ||
Microcontrollers - MCUs | MCU 16-bit MSP430 RISC 48KB Flash 2.5V/3.3V 64-Pin LQFP Tray | ||
Microcontrollers - MCUs | MCU 16-bit MSP430 RISC 4KB Flash 2.5V/3.3V 20-Pin SOIC Tube |





