LTC1569-7_Typical Application
Typical Application for LTC1569-7 Linear Phase, DC Accurate, Tunable 10th Order low pass Filter
描述
Typical Application for the LTC1569-7 is a 10th order lowpass filter featuring linear phase and a root raised cosine amplitude response. The high selectivity of the LTC1569-7 combined with its linear phase in the passband makes it suitable for filtering both in data communications and data acquisition systems
相关零件
| 零件编号 | 过滤类型 | 相关部件 | 下载 |
|---|---|---|---|
Active Filters | Active Filter Single Low Pass 10th Order 300kHz 8-Pin SOIC N Tube | ||
Active Filters | Active Filter Single Low Pass 10th Order 300kHz 8-Pin SOIC N T/R | ||
Active Filters | Active Filter Single Low Pass 10th Order 300kHz 8-Pin SOIC N Tube | ||
Active Filters | Active Filter Single Low Pass 10th Order 300kHz 8-Pin SOIC N | ||
Active Filters | Active Filter Single Low Pass 10th Order 300kHz 8-Pin SOIC N T/R |

