Portafusibili MEGA®-MIDI® Serie MXM Littelfuse
Quando si sviluppano apparecchiature automobilistiche e industriali, è importante assicurarsi che tutti i componenti elettrici siano montati in modo sicuro. Dopotutto, un filo o una connessione allentata a velocità autostradali potrebbe essere scomoda nel migliore dei casi – o pericolosa nel peggiore. Questo è particolarmente vero per i circuiti ad alta corrente che devono essere fusi, poiché solitamente forniscono l'energia che mantiene in movimento i veicoli. I nuovi Porta Fusibili MXM-Series MEGA®-MIDI® di Littelfuse offrono punti di connessione sicuri e affidabili in applicazioni dinamiche e presentano un design a linguetta scorrevole brevettato che consente di mescolare e abbinare diverse dimensioni di fusibili in una serie. Sicurezza, praticità e modularità, tutto in un unico design.
Thanks to their interlocking pins and sliding tab design features, the MXM Series 120 V 650 A Max Fuse Holders offer a convenient way to build your own high-current fuse array to combine different MEGA and MIDI fuses with various sizes (M6 and M8), pitches, and ratings (up to 120 V; 650 A). This versatile fuse holder for MEGA and MIDI fuses can also be used inline or as a bolt-down fuse holder.
With available M6 and M8 versions, these fuse holders accommodate the full line of Littelfuse MEGA and MIDI fuses, as well as comparable fuses from other vendors.
The included protective cover and available busbars are designed to be compatible with both the M6 and M8 versions of the fuse holder, making it simple to build a fuse array that works for your application. A poka-yoke feature makes combining fuse types mistake-proof, preventing the misuse of the wrong sliding tab in the different fuse holder bases.
Caratteristiche
- Compatibile con fusibili MEGA e MIDI (venduti separatamente) fino a 650A (MEGA) e 200A (MIDI)
- Il design brevettato con linguetta scorrevole si adatta a diverse spaziature, permettendo di mescolare e abbinare diverse valutazioni di fusibili in un array
- I perni di interblocco sui lati del portafusibile consentono di collegare ulteriori portafusibili della serie MXM per creare una configurazione array multi-fusibile
- Prigionieri filettati M6 e M8 e dadi permettono una semplice installazione del fusibile
- Corpo in termoplastica rinforzata con vetro resiste a condizioni difficili sotto il cofano
- Lo stile della base include linguette di montaggio e fori M6 per il montaggio esterno
- La copertura protettiva inclusa, classificata UL 94 V-0, si aggancia alla base del portafusibile e può essere utilizzata con le versioni M6 e M8
Applicazioni
- Veicoli Mild Hybrid
- Camion Pesanti / Medi
- Attrezzatura per la Movimentazione dei Materiali
- Veicoli Elettrici Powersports
- Piccole Attrezzature da Costruzione e Agricole
- Golf Cart e Veicoli a Bassa Velocità
- Attrezzature Elettriche per Prato e Giardino
Fusibili Compatibili
| FAMIGLIA DI FUSIBILI | SERIE | VALUTAZIONE CORRENTE (A) | TENSIONE (V) | PASSO (MM) | DIMENSIONE DEL FORO | NUMERI DI PEZZO |
|---|---|---|---|---|---|---|
| MIDI® | 498 | 30-200 | 32 | 30 | M6 | 0498xxx.M, 0498xxx.H, 0498xxx.MXTM6 (030, 040, 050, 060, 070, 100, 125, 150, 175, 200) |
| BF1 | 30-200 | 32 | 30 | M6 | 153.5631.5xx02 (30, 40, 50, 60, 70, 80), 153.5631.6102 (100), 153.5631.6122 (125), 153.5631.6152 (150), 153.5631.6202 (200) | |
| BF1 58V | 30-200 | 58 | 30 | M6 | 142.7010.5xx2 (30, 40, 50, 60, 70, 80), 42.7010.6102 (100), 42.7010.6122 (125), 42.7010.6152 (150), 42.7010.6202 (200) | |
| 70V | 30-200 | 70 | 36 | M6 | 4998xxx.M-M6 (030, 040, 050, 060, 070, 100, 125, 150, 175, 200) | |
| MEGA® | 298 | 40-500 | 32 | 51 | M6 | 0298xxx.ZXA (040, 060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500) |
| M8 | 0298xxx.ZXEH, 0298xxx.UXT (040, 060, 080, 100, 125, 150, 175, 200, 225, 250), 0298xxx.ZXH (300, 350, 400, 450, 500) | |||||
| 298 LT | 125-275 | 32 | 51 | M8 | 0298125.ZXBLT (125), 0298xxx.ZXEH-LT (150, 175, 200, 225, 250, 275) | |
| BF2 32V | 100-500 | 32 | 51 | M8 | 153.5395.6102 (100), 153.5395.6122 (125), 153.5395.6152 (150), 153.5395.6172 (175), 153.5395.6202 (200), 153.5395.6222 (225), 153.5395.6252 (250), 153.5395.6302 (300), 153.5395.6402 (400), 153.5395.6502 (500) | |
| BF2 58V | 100-300 | 58 | 51 | M8 | 142.5395.6102 (100), 142.5395.6122 (125), 142.5395.6152 (150), 142.5395.6172 (175), 142.5395.6202 (200), 142.5395.6222 (225), 142.5395.6252 (250), 142.5395.6302 (300) | |
| 120V | 60-650 | 120 | 56 | M6 | 0888xxx.UX-2M6 (060, 200, 250, 300, 450, 650) | |
| M8 | 0888xxx.UX-2M8 (060, 200, 250, 300, 450, 650) | |||||
| 60V Alta Capacità di Interruzione | 450 | 60 | 51 | M6 | 0878450.UX-2M6 | |
| M8 | 0878450.UX-2M8 | |||||
| 70V SF51 | 60-500 | 70 | 51 | M6 | 0998xxx.UX-2M6 (060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500) | |
| M8 | 0998xxx.UX-2M8 (060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500) | |||||
| 70V SF56 | 60-500 | 70 | 56 | M6 | 0898xxx.U-2M6 (060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500) | |
| M8 | 0898xxx.U-2M8 (060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500) | |||||
| Plus 32V | 40-650 | 32 | 51 | M6 | 0298xxx.UXP-2M6 (040, 060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500), 0298650.U-2M6 (650) | |
| M8 | 0298xxx.UXP-2M8 (040, 060, 080, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450, 500), 0298650.U-2M8 (650) |
Tag articolo